Airports
Large and medium airports with passenger service: IATA / ICAO code, city, country, coordinates, elevation.
Attribution (required)
Airports: Afoli (afo.li) from OurAirports (ourairports.com, public domain)
Download
Monthly snapshots and change logOpen in Afoli
No key needed: 120 requests per hour per network; 3000 with an Afoli Developer key. Bulk: one ZIP of every dataset per month (30 downloads per hour).
Preview
| iata | icao | name | city | country | lat | lon | elevation_ft |
|---|---|---|---|---|---|---|---|
| AAC | HEAR | El Arish International Airport | El Arish | EG | 31.0553 | 33.828 | 118 |
| AAE | DABB | Annaba Rabah Bitat Airport | Annaba | DZ | 36.8268 | 7.8133 | 16 |
| AAL | EKYT | Aalborg Airport | Aalborg | DK | 57.0948 | 9.8499 | 10 |
| AAN | OMAL | Al Ain International Airport | Al Ain | AE | 24.2617 | 55.6092 | 869 |
| AAR | EKAH | Aarhus Airport | Aarhus | DK | 56.3033 | 10.6183 | 82 |
| ABA | UNAA | Abakan International Airport | Abakan | RU | 53.74 | 91.385 | 831 |
| ABB | DNAS | Asaba International Airport | Asaba | NG | 6.2042 | 6.6653 | 305 |
| ABD | OIAA | Abadan Ayatollah Jami International Airport | Abadan | IR | 30.3679 | 48.2301 | 10 |
| ABJ | DIAP | Félix-Houphouët-Boigny International Airport | Abidjan | CI | 5.2614 | -3.9263 | 21 |
| ABQ | KABQ | Albuquerque International Sunport | Albuquerque | US | 35.04 | -106.6089 | 5355 |
Sources
Free to reuse under each dataset’s licence — show its attribution line. Machine-readable catalogue: DCAT (JSON-LD).